
Left to right: T. Cowan, B. Dinse, D. Scholla, L. Ratajczak, P. Maryjanowski, C. Szczesny, F. Nicotra, C. Amo, M. Ward
|
EXECUTIVE COMMITTEE (photo above) Voting members |
|
| President | Chuck Amo, Hamburg |
| President-Elect | Mike Wendt, Wilson |
| Superintendents Rep* | Jeff Rabey, Lake Shore |
| Principals Rep* | James Dunnigan, Kenmore East |
| Girls Sports Rep* | TBA |
| Boys Sports Rep* | Don Scholla, Olean |
| Proxy | Dr. Ron Black |
| Non-voting members | |
| Past President | Frank Nicotra, Lake Shore |
| Executive Secretary | Robert A. Dinse |
| Assistant Executive Secretary | Cindy Szczesny |
| Treasurer | Loren Ratajczak |
| Officials Coordinator | Thomas Cowan |
| Sportsmanship Coordinator | Doug Ames, Newfane |
| Erie I BOCES Rep | John Montesanti |
*Central Committee Representatives to the State Association
|
LEAGUE REPRESENTATIVES Voting members |

| Buffalo League | |
| Superintendents Rep/ AD | David Thomas (photo above), Emerson |
| Principals Rep/ Supervisor PE | Aubrey Lloyd, Emerson |
| Girls Sports Rep | Andrea Norton, City Honors |
| Boys Sports Rep | David Bakes, Hutch Tech |

(L-R: Rick DeKay, Dennis Senn(05-06 rep), Paul Ksionzyk)
| Cattaraugus League (photo above) | |
| Superintendents Rep | Diane Munro, Allegany-Limestone |
| Principals Rep | Bonnie Smith, West Valley |
| Girls Sports Rep | Paul Ksionzyk, Olean |
| Boys Sports Rep | Rick DeKay, West Valley |

L-R: Stephen Vanstrom, Chuck Nebral (retired June 2006), Donna Kubera, Bill Wiggers(Alternate)
| Chautauqua League (photo above) | |
| Superintendents Rep | Stephen Vanstrom, Frewsburg |
| Principals Rep | TBA |
| Girls Sports Rep | Donna Kubera, Dunkirk |
| Boys Sports Rep | Mel Swanson, Sherman |

L-R: Greg Kaszubski(05-06 rep), Don Raw(05-06 rep), Mike Baumann
| Erie County Interscholastic Conference (ECIC League) (photo above) | |
| Superintendents Rep | Frank Nicotra, Lake Shore |
| Principals Rep | Michael Baumann, Frontier |
| Girls Sports Rep | Nancy Riccio, Amherst |
| Boys Sports Rep | Jim Graczyk, Pioneer |

L-R: Vinny Dell'Oso (Boys Rep 04), Pat Burke, Jim Spanbauer
| Niagara Frontier League (NFL) (photo above) | |
| Superintendents Rep | Vincent Vecchiarella, North Tonawanda |
| Principals Rep | Jim Spanbauer, Niagara Falls |
| Girls Sports Rep | Mark DiFilippo, Niagara Wheatfield |
| Boys Sports Rep | Patrick Burke, Lockport |

L-R: Ken Stoldt, Bill Stedman, Steve Burley, Mike Wendt(05-06 rep)
| Niagara Orleans League (photo above) | |
| Superintendents Rep | Paul Bona, Roy-Hart |
| Principals Rep | Steve Burley, Newfane |
| Girls Sports Rep | Ken Stoldt, Akron |
| Boys Sports Rep | Bill Stedman, Barker |
| Standing Committee Chairpersons (non-voting members) | |
| Awards | Jim Trampert |
| Chemical Awareness | Doug Ames, Newfane |
| Corporate Sponsor | Timm Slade, West Seneca |
| Extended Eligibility | Jerry Baldelli |
| Finance | Loren Ratajczak |
| Media | Leo Kaminsky |
| Modified Sports (boys) | Adam Stoltman, Alden |
| Modified Sports (girls) | Katie McGowan, Wilson |
| Nominations | Len Kosobucki |
| NYSAAA | Brett Banker, Ken-Ton |
| Policy Handbook | Mark Ward, Olean |
| Safety | Tim Marong, Frontier |
| Sectional/ Intersectional | Bob Dinse |
| Transfer | Ron Black |
| Transportation | Bob Dinse |
| Veterans | Jim Trampert |
Return to Section VI Home Page