CROSS COUNTRY
SECTION VI CHAMPIONSHIPS
ELMA MEADOWS
NOV. 5, 1999
(click on information desired)
SECTION VI CHAMPIONSHIPS BOYS RESULTS
Meet held on Friday November 5, 1999 over the 3.1 Mile Course at Elma Meadows
BOYS CLASS A
SCHOOL |
SCORE |
|
| 1 | Frontier | 44 |
| 2 | Kenmore West | 79 |
| 3 | Hamburg | 92 |
| 4 | Clarence | 116 |
| 5 | Orchard Park | 145 |
| 6 | Sweet Home | 148 |
| 7 | Kenmore East | 181 |
| 8 | West Seneca West | 187 |
| 9 | Lockport | 207 |
| 10 | Jamestown | 234 |
| 11 | Niagara Falls | 333 |
| 12 | Lancaster | 341 |
| 13 | Williamsville North | 352 |
| 14 | Niagara Wheatfield | 397 |
| 15 | North Tonawanda | 489 |
CLASS A INDIVIDUALS
NAME |
SCHOOL |
TIME |
|
| 1 | Brendon Cameron | Kenmore West | 16:31.7 |
| 2 | David Haefner | Frontier | 15:45.4 |
| 3 | Peter Meindl | Orchard Park | 16:48.2 |
| 4 | John McGrath | Kenmore West | 17:02.8 |
| 5 | Adam Gaske | Frontier | 17:08.1 |
| 6 | Steve Harnisch | Clarence | 17:09.4 |
| 7 | Jim Wahl | Clarence | 17:10.1 |
| 8 | Dan Magnuszewski | Sweet Home | 17:21.3 |
| 9 | Brian Collins | Frontier | 17:22.0 |
| 10 | Kyle Pawlaczyk | Hamburg | 17:23.2 |
| 11 | Jon Claus | Hamburg | 17:24.8 |
| 12 | Pete Lattuca | Kenmore East | 17:34.1 |
| 13 | Matt Kubiak | Frontier | 17:36.6 |
| 14 | Jeff Czyz | Kenmore West | 17:38.2 |
| 15 | Robert Haefner | Frontier | 17:39.7 |
| 16 | Matt Russo | Hamburg | 17:47.9 |
| 17 | Scott Kulakowski | Kenmore West | 17:49.9 |
| 18 | Tim Masterson | West Seneca West | 17:58.6 |
| 19 | Rich Carpenter | Kenmore East | 18:00.0 |
| 20 | Steve Cahoon | Orchard Park | 18:01.2 |
| 21 | Chris Boaz | West seneca West | 18:04.1 |
| 22 | Chris Swift | Frontier | 18:04.9 |
| 23 | Mike Schultz | Lockport | 18:09.4 |
| 24 | Steve Palmer | Frontier | 18:14.5 |
| 25 | Sean Curran | Kenmore East | 18:17.8 |
| 26 | Matt Rodems | Hamburg | 18:20.0 |
| 27 | Jeff Haskell | Clarence | 18:20.9 |
| 28 | Sam Pecoraro | Lockport | 18:21.7 |
| 29 | Jeff Shevlin | Hamburg | 18:22.3 |
| 30 | Cayle Petti | Lockport | 18:22.9 |
| 31 | Brad heron | Sweet Home | 18:23.2 |
| 32 | Jacob Martin | Jamestown | 18:28.6 |
| 33 | Eric Andrichuk | Orchard Park | 18:33.0 |
| 34 | Zach Nichter | Clarence | 18:33.3 |
| 35 | Chris Hensel | Sweet Home | 18:34.4 |
| 36 | Sayone Thihalolipavan | Sweet Home | 18:36.2 |
| 37 | Drew Anderson | Orchard Park | 18:37.2 |
| 38 | Ryan McMahon | Sweet Home | 18:39.6 |
| 39 | Robert Spitale | Jamestown | 18:40.6 |
| 40 | Mario Lauta | Lancaster | 18:41.0 |
BOYS CLASS B
SCHOOL |
SCORE |
|
| 1 | Starpoint | 51 |
| 2 | Grand Island | 88 |
| 3 | Olean | 118 |
| 4 | Lewiston-Porter | 136 |
| 5 | Albion | 149 |
| 6 | Fredonia | 154 |
| 7 | Lake Shore | 183 |
| 8 | Williamsville East | 227 |
| 9 | West Seneca East | 244 |
| 10 | Amherst | 254 |
| 11 | Tonawanda | 310 |
| 12 | Hutch-Tech | 327 |
| 13 | Iroquois | 347 |
| 14 | Williamsville South | 381 |
| 15 | Kensington | 381 |
| 16 | Lafayette | 391 |
| 17 | Maryvale | 427 |
CLASS B INDIVIDUALS
NAME |
SCHOOL |
TIME |
|
| 1 | John Huber | Stapoint | 16:31.6 |
| 2 | Alex Winstel | Grand Island | 17:31.7 |
| 3 | John Floe | Albion | 17:37.2 |
| 4 | Mike Tabone | Lafayette | 17:45.9 |
| 5 | Matt White | Starpoint | 17:47.7 |
| 6 | Matt Briggs | Fredonia | 17:50.6 |
| 7 | Shaun McGarvey | Lewiston-Porter | 17:58.7 |
| 8 | Matt Murphy | Lake Shore | 18:09.2 |
| 9 | Brian Drake | LaSalle | 18:14.2 |
| 10 | Steve sciandra | West Seneca East | 18:17.9 |
| 11 | Geoff Heitzenrater | Starpoint | 18:22.7 |
| 12 | Chris Kudla | Starpoint | 18:24.3 |
| 13 | Dave Oldham | Olean | 18:25.2 |
| 14 | Kyle Bullock | Grand Island | 18:26.9 |
| 15 | Mike Ksionzyk | Olean | 18:27.5 |
| 16 | Matt McQuillan | Lewiston-Porter | 18:29.2 |
| 17 | Ryan Yerico | Fredonia | 18:32.5 |
| 18 | Andrew Hurd | West Seneca East | 18:37.8 |
| 19 | Mike Saunders | Albion | 18:43.4 |
| 20 | Chris Roff | Olean | 18:46.2 |
| 21 | Kevin Rader | Grand Island | 18:49.4 |
| 22 | Jeb Bobseine | Fredonia | 18:50.7 |
| 23 | Don Schiedel | Lake Shore | 18:51.7 |
| 24 | Joey Monahan | Lewiston-Porter | 18:54.5 |
| 25 | Marc Gschwend | Starpoint | 18:55.1 |
| 26 | Nate Saunders | Albion | 19:02.4 |
| 27 | Aaron Masters | Grand Island | 19:05.2 |
| 28 | Jeff Sipos | Grand Island | 19:06.7 |
| 29 | Joshua Saunders | Tonawanda | 19:07.2 |
| 30 | Mike Nightengale | Amherst | 19:08.6 |
| 31 | Justin Abbott | Fredonia | 19:18.9 |
| 32 | Michael Murphy | Hutch-Tech | 19:22.1 |
| 33 | Matt Covino | Lake Shore | 19:22.7 |
| 34 | Jeff Krol | Williamsville East | 19:25.3 |
| 35 | John Kolaczynski | Iroquois | 19:29.2 |
| 36 | Jason Springer | Olean | 19:29.6 |
| 37 | Alex Muchnik | Williamsville East | 19:29.9 |
| 38 | Matt Burke | Amherst | 19:31.5 |
| 39 | Mark Grzankowski | Olean | 19:34.4 |
| 40 | Pete Damesimo | Lewiston-Porter | 19:34.9 |
BOYS CLASS C
SCHOOL |
SCORE | |
| 1 | Allegany-Limestone | 78 |
| 2 | John F Kennedy | 115 |
| 3 | Silver Creek | 128 |
| 4 | East Aurora | 131 |
| 5 | Newfane | 158 |
| 6 | Gowanda | 175 |
| 7 | Eden | 195 |
| 8 | Southwestern | 200 |
| 9 | City Honors | 201 |
| 10 | Alden | 208 |
| 11 | Akron | 262 |
| 12 | Medina | 271 |
| 13 | Royalton-Hartland | 310 |
| 14 | Dunkirk | 328 |
| 15 | Traditional | 366 |
| 16 | Wilson | 459 |
| 17 | Falconer | 473 |
CLASS C INDIVIDUALS
NAME |
SCHOOL |
TIME |
|
| 1 | Art Jozwiak | John F Kennedy | 16:50.0 |
| 2 | Logan Quist-Chaffee | Allegany-Limestone | 17:13.9 |
| 3 | Zac Palcic | Gowanda | 17:22.7 |
| 4 | Aaron Anderson | Medina | 17:26.9 |
| 5 | Taylor Dewey | East Aurora | 17:31.1 |
| 6 | Josh Belleville | City Honors | 17:35.3 |
| 7 | Steve Smaczniak | John F Kennedy | 17:40.9 |
| 8 | David Johnson | Southwestern | 17:42.6 |
| 9 | Dan Field | East Aurora | 17:46.4 |
| 10 | Adam Rogers | Allegany-Limestone | 17:52.2 |
| 11 | Erik Strzempka | Silver Creek | 18:00.4 |
| 12 | Doug Donovan | Silver Creek | 18:01.0 |
| 13 | Rob Harms | Eden | 18:05.6 |
| 14 | Ryan Szymanski | John F Kennedy | 18:12.5 |
| 15 | Justin Miller | Silver Creek | 18:17.1 |
| 16 | Brian Kohl | Alden | 18:19.1 |
| 17 | Josh Crisafulli | Allegany-Limestone | 18:20.1 |
| 18 | Tim Tyler | Gowanda | 18:22.3 |
| 19 | Justin Whitenight | Newfane | 18:26.1 |
| 20 | Matt Klizek | Southwestern | 18:27.9 |
| 21 | Jack Brunecz | Southwestern | 18:29.6 |
| 22 | Vern Impey | Eden | 18:30.2 |
| 23 | Dan Sivecz | Akron | 18:30.6 |
| 24 | Aaron Drum | Allegany-Limestone | 18:31.1 |
| 25 | Brian Thierman | Allegany-Limestone | 18:33.8 |
| 26 | Tim Lobczowski | Newfane | 18:36.2 |
| 27 | Bob Neidlinger | Newfane | 18:38.5 |
| 28 | Matt Bourke | Alden | 18:41.9 |
| 29 | David Hamilton | Traditional | 18:45.7 |
| 30 | Tim Ellis | Eden | 18:47.4 |
| 31 | Andy Layer | East Aurora | 18:49.1 |
| 32 | Garret bentham | Dunkirk | 18:49.5 |
| 33 | Adam Tyson | Royalton-Hartland | 18:52.2 |
| 34 | Tim Pope | Eden | 18;52.5 |
| 35 | Andy Scime | East Aurora | 18:53.5 |
| 36 | George Zornick | City Honors | 18:54.5 |
| 37 | Joey Sears | Royalton-Hartland | 18:55.2 |
| 38 | Peter Koch | Gowanda | 18:56.2 |
| 39 | Sebastian Oetiz | City Honors | 18:58.9 |
| 40 | Ben Cady | City Honors | 18:59.1 |
BOYS CLASS D
SCHOOL |
SCORE |
|
| 1 | Franklinville | 39 |
| 2 | Frewsburg | 45 |
| 3 | Sherman | 47 |
| 4 | Barker | 108 |
| 5 | Maple Grove | 131 |
| 6 | Cleveland Hill | 161 |
NAME |
SCHOOL |
TIME |
|
| 1 | Dustin Thomas | Franklinville | 16:44.3 |
| 2 | Trevor Cable | Frewsburg | 16:59.1 |
| 3 | Ryan Coon | Sherman | 17:22.7 |
| 4 | Jon Estes | Sherman | 17:37.0 |
| 5 | Nick Bojanowski | Franklinville | 17:42.5 |
| 6 | Jeremy Estes | Sherman | 17:45.1 |
| 7 | Aaron Darr | Frewsburg | 17:54.7 |
| 8 | Mark Peoples | Ripley | 17:56.6 |
| 9 | Eric Cissell | Maple Grove | 18:17.5 |
| 10 | Brian Stoll | Franklinville | 18:26.9 |
| 11 | Brian Ernst | Franklinville | 18:28.4 |
| 12 | Rob Johnson | Frewsburg | 18:40.4 |
| 13 | Nathan Peterson | Frewsburg | 18:47.3 |
| 14 | Nick Hale | Frewsburg | 18:51.8 |
| 15 | Devin Watkins | Franklinville | 18:54.4 |
| 16 | Eric Heinert | Sherman | 18:56.7 |
| 17 | Chris Stocker | Barker | 18:57.3 |
| 18 | Pat Lund | Frewsburg | 19:05.2 |
| 19 | Tim Hill | Barker | 19:07.8 |
| 20 | Brandon Carmichael | Sherman | 19:32.7 |
| 21 | Matt Price | Sherman | 19:34.2 |
| 22 | Lance Broadwell | Franklinville | 19:47.2 |
| 23 | Tristin Rappole | Maple Grove | 19:57.3 |
| 24 | Ben Downs | Barker | 19:58.6 |
| 25 | Jesse Newhouse | Ripley | 20:00.1 |
| 26 | Russell Jarvis | Barker | 20:01.3 |
| 27 | Josh Courtney | Sherman | 20:02.7 |
| 28 | Dave Fortman | Cleveland Hill | 20:03.2 |
| 29 | Dave Costello | Barker | 20:07.3 |
| 30 | Andy Green | Frewsburg | 20:13.4 |
| 31 | Andrew Guignon | Panama | 20:19.9 |
| 32 | Tom Roblee | Franklinville | 20:34.6 |
| 33 | Marty Inkley | Randolph | 20:40.9 |
| 34 | Dan Dominick | Maple Grove | 20:44.6 |
SECTION VI CHAMPIONSHIPS GIRLS RESULTS
Meet held on Friday November 5, 1999 over the 3.1 Mile Course at Elma Meadows
GIRLS CLASS A
SCHOOL |
SCORE | |
| 1 | Clarence | 22 |
| 2 | Lockport | 94 |
| 3 | Jmestown | 109 |
| 4 | West Seneca West | 127 |
| 5 | Hamburg | 133 |
| 6 | Frontier | 155 |
| 7 | Niagara Falls | 165 |
| 8 | Kenmore West | 205 |
| 9 | North Tonawanda | 215 |
| 10 | Kenmore East | 220 |
| 11 | Niagara Wheatfield | 262 |
CLASS A INDIVIDUALS
NAME |
SCHOOL |
TIME |
|
| 1 | Lindsey Jochum | Clarence | 19:32.1 |
| 2 | Jennifer Boerner | Sweet Home | 19:56.8 |
| 3 | Allison Jochum | Clarence | 20:20.0 |
| 4 | Laura Syracuse | West Seneca West | 20:23.1 |
| 5 | Michelle Daniels | Orchard Park | 20:32.8 |
| 6 | Jill Folckemer | Clarence | 20:40.6 |
| 7 | Melissa Trewilliger | Frontier | 20:42.2 |
| 8 | Kate Poda | Jamestown | 20:46.4 |
| 9 | Kate Kohout | Clarence | 20:48.2 |
| 10 | Jackie Piotrowski | Orchard Park | 20:54.6 |
| 11 | Jaime Varble | Clarence | 21:04.4 |
| 12 | Jennifer Bakula | North Tonawanda | 21:29.0 |
| 13 | Emily Nye | Hamburg | 21:30.0 |
| 14 | Nicole Bonadonna | Lockport | 21:40.6 |
| 15 | Holly Strickland | Lockport | 21:46.4 |
| 16 | Diane Fields | North Tonawanda | 21:48.2 |
| 17 | Laura Nye | Hamburg | 21:50.3 |
| 18 | Sarah Nichter | Clarence | 21:53.0 |
| 19 | Jessica Haefner | Frontier | 22:01.7 |
| 20 | Coleen Bell | Kenmore West | 22:17.6 |
| 21 | Jessica Sullivan | Niagara Falls | 22:36.2 |
| 22 | Lindsay Conlan | Jamestown | 22:39.6 |
| 23 | Bridget Sardo | Jamestown | 22:44.0 |
| 24 | Danielle Kozyra | Lockport | 22:45.9 |
| 25 | Jenn Weaver | Jamestown | 22:49.4 |
| 26 | Katie Simon | West Seneca West | 22:52.9 |
| 27 | Annalise Johnson | Williamsville North | 22:56.2 |
| 28 | Amanda Scott | Lockport | 22:57.2 |
| 29 | Jaime Critelli | Williamsville North | 23:01.4 |
| 30 | Julie Klier | Clarence | 23:20.9 |
| 31 | Jamie Givens | Lockport | 23:29.9 |
| 32 | Michelle Lefever | Lockport | 23:36.4 |
| 33 | Nicole LaGree | Williamsville North | 23:41.0 |
| 34 | Rachael Gietler | West Seneca West | 23:55.5 |
| 35 | Samantha Ellwood | Hamburg | 23:57.6 |
| 36 | Christine Fina | Lancaster | 23:58.0 |
| 37 | Teresa Giancola | Niagara Falls | 24:01.1 |
| 38 | Heather Pearson | Frontier | 24:13.4 |
| 39 | Helen Krull | Kenmore East | 24:15.4 |
| 40 | Donna Kinzly | Niagara Falls | 24:19.3 |
GIRLS CLASS B
SCHOOL |
SCORE | |
| 1 | Starpoint | 33 |
| 2 | Iroquois | 81 |
| 3 | Grand Island | 94 |
| 4 | Lake Shore | 127 |
| 5 | Amherst | 129 |
| 6 | Olean | 160 |
| 7 | Fredonia | 175 |
| 8 | Albion | 178 |
| 9 | West Seneca East | 191 |
| 10 | Depew | 205 |
CLASS B INDIVIDUALS
NAME |
SCHOOL | TIME | |
| 1 | Lisa Cappello | Starpoint | 18:45.1 |
| 2 | Angela Kudla | Starpoint | 19:59.6 |
| 3 | Lindon Wilcox | Albion | 20:07.9 |
| 4 | Mary Veith | Lake Shore | 20:14.7 |
| 5 | Tarynn Knarr | Iroquois | 20;18.9 |
| 6 | Danielle Podlucky | Grand Island | 20:20.4 |
| 7 | Lauren Truesdell | Williamsville South | 20:25.3 |
| 8 | Jenny Koeppel | Amherst | 20:44.4 |
| 9 | Tiffany Knarr | Iroquois | 21:05.4 |
| 10 | Kelly Pimm | Starpoint | 21:07.6 |
| 11 | Andrea Cappello | Starpoint | 21:20.7 |
| 12 | Heather Heppner | Starpoint | 21:37.1 |
| 13 | Elly Henderson | Grand Island | 21:40.2 |
| 14 | Colleen Grell | Starpoint | 21:53.5 |
| 15 | Kelly Gaynor | Olean | 22:02.0 |
| 16 | Rachel Conti | Fredonia | 22:04.7 |
| 17 | Heather McCann | Depew | 22:06.5 |
| 18 | Chrissy Hart | Iroquois | 22:13.6 |
| 19 | Jen Dean | Olean | 22:17.8 |
| 20 | Erica Siulc | Lake Shore | 22:20.6 |
| 21 | Lindsay Helenbrook | West Seneca East | 22:24.8 |
| 22 | Nicole Grzymala | Iroquois | 22:26.9 |
| 23 | Christina Breir | Grand Island | 22:31.6 |
| 24 | Andrea Loccke | Williamsville East | 22:38.3 |
| 25 | Kristin Mazur | Lake Shore | 22:38.6 |
| 26 | Kelly Burke | Amherst | 22:40.6 |
| 27 | Sara Otto | Grand Island | 22:45.5 |
| 28 | Nicole Novak | Williamsville South | 22:54.6 |
| 29 | Andrea Harvey | Lake Shore | 23:06.2 |
| 30 | Heather Snyder | Albion | 23:14.7 |
| 31 | Joanne Walter | West Seneca East | 23:15.5 |
| 32 | Lisa MacDonald | Tonawanda | 23:17.9 |
| 33 | Rachelle Colosi | Grand Island | 23:21.1 |
| 34 | Leslie Milk | Iroquois | 23:24.0 |
| 35 | Caitlin Wallace | Amherst | 23:24.8 |
| 36 | Ginger Smith | Fredonia | 23:26.6 |
| 37 | Rebecca Braun | Amherst | 23:27.8 |
| 38 | Jill Geib | Amherst | 23:31.2 |
| 39 | Erica Stein | Williamsville East | 23:32.7 |
| 40 | Jen Pugh | Depew | 23:34.0 |
GIRLS CLASS C
SCHOOL |
SCORE |
|
| 1 | Allegany-Limestone | 27 |
| 2 | Alden | 40 |
| 3 | Medina | 106 |
| 4 | Newfane | 119 |
| 5 | Silver Creek | 155 |
| 6 | Akron | 169 |
| 7 | Gowanda | 177 |
| 8 | Dunkirk | 177 |
| 9 | Falconer | 243 |
| 10 | Wilson | 246 |
| 11 | City Honors | 260 |
CLASS C INDIVIDUALS
NAME |
SCHOOL |
TIME |
|
| 1 | Tammy Putt | Allegany-Limestone | 20:05.7 |
| 2 | Karen Kozub | Alden | 20:13.3 |
| 3 | Mollie Metz | Alden | 20:18.9 |
| 4 | Kristyn Fluent | Allegany-Limestone | 20:57.8 |
| 5 | Lisa Haskins | Allegany-Limestone | 21:03.5 |
| 6 | Laura Kozub | Alden | 21:09.6 |
| 7 | Lacey Watkins | Newfane | 21:12.1 |
| 8 | Abby Moore | Allegany-Limestone | 21:20.3 |
| 9 | Molly Clauss | East Aurora | 21:32.5 |
| 10 | Erin ODea | Allegany-Limestone | 21:42.4 |
| 11 | Hannah Duane | East Aurora | 21:44.5 |
| 12 | Liz ODea | Medina | 21:45.9 |
| 13 | Anne Finn | Allegany-Limestone | 21;58.3 |
| 14 | Amber Murphy | Royalton-Hartland | 22:00.9 |
| 15 | Paige Patterson | Newfane | 22:09.7 |
| 16 | Katie Martin | Eden | 22:12.7 |
| 17 | Meghan Covert | Silver Creek | 22:14.3 |
| 18 | Amy Phalen | Alden | 22:15.2 |
| 19 | Renee Evans | Alden | 22:20.5 |
| 20 | Brooke Towers | Falconer | 22:25.8 |
| 21 | Tori Kuzara | Dunkirk | 22:27.2 |
| 22 | Genevieve Osborne | Medina | 22:28.9 |
| 23 | Jessica Davis | Gowanda | 22:34.5 |
| 24 | Michelle Bechtel | Newfane | 22:39.4 |
| 25 | Stacy Renner | Medina | 22:49.6 |
| 26 | Denise Leising | Akron | 22:55.2 |
| 27 | Shelly Renner | Medina | 22:56.6 |
| 28 | Megan Brennan | Silver Creek | 22:57.0 |
| 29 | Molly Astran | John F Kennedy | 22:57.4 |
| 30 | Racheal Oleniczak | Alden | 23:10.7 |
| 31 | Alexa Schmitt | East Aurora | 23:14.0 |
| 32 | Melissa Betz | Silver Creek | 23:16.8 |
| 33 | Laural Justinger | Alden | 23:22.0 |
| 34 | Amy Farner | Gowanda | 23:27.5 |
| 35 | Valerie McLean | Eden | 23:33.5 |
| 36 | Katrina Mackowiak | Dunkirk | 23:45.2 |
| 37 | Stephanie Dixon | Wilson | 23:49.0 |
| 38 | Dixie Forbes | Gowanda | 23:51.1 |
| 39 | Tina Jasinski | Dunkirk | 23:52.4 |
| 40 | April Boris | Akron | 23:55.6 |
GIRLS CLASS D
SCHOOL |
SCORE |
|
| 1 | Barker | 46 |
| 2 | Maple Grove | 86 |
| 3 | Franklinville | 92 |
| 4 | Frewsburg | 100 |
| 5 | Sherman | 108 |
| 6 | Randolph | 108 |
| 7 | Panama | 122 |
| 8 | Cleveland Hill | 209 |
NAME |
SCHOOL |
TIME |
|
| 1 | Danielle Green | Randolph | 21:25.8 |
| 2 | Anna Gauger | Frewsburg | 21:59.4 |
| 3 | Mary Betush | Franklinville | 22:24.5 |
| 4 | Emily Johnson | Barker | 22:33.4 |
| 5 | Dara Lampson | Randolph | 22:44.8 |
| 6 | Emily Gauger | Frewsburg | 22:59.9 |
| 7 | Seanna Corwin | Barker | 23:12.0 |
| 8 | Kristin Cirbus | Maple Grove | 23:17.5 |
| 9 | Melinda Cole | Barker | 23:37.8 |
| 10 | Michelle Samuelson | Maple Grove | 23:40.9 |
| 11 | Megan Damcott | Sherman | 23:54.1 |
| 12 | Melissa Cole | Barker | 24:11.2 |
| 13 | Carolyn Cook | Panama | 24:13.4 |
| 14 | Mary Downs | Barker | 24:14.7 |
| 15 | Karie Benjamin | Franklinville | 24:17.3 |
| 16 | Sandi Jo Smith | Franklinville | 24:23.8 |
| 17 | Hope Lyon | Panama | 24:26.8 |
| 18 | Jolene Brown | Maple Grove | 24:47.6 |
| 19 | Erin Anderson | Frewsburg | 24:59.8 |
| 20 | Lindsay Mukerson | Sherman | 25:00.7 |
| 21 | Jessica Goodell | Maple Grove | 25:02.9 |
| 22 | Krista Gulcyznski | Sherman | 25:13.3 |
| 23 | Linsay White | Randolph | 25:23.5 |
| 24 | Anna Meredith | Sherman | 25:24.1 |
| 25 | Alane Clemens | Barker | 25:54.2 |
| 26 | Teresa Palchak | Panama | 25:56.3 |
| 27 | Jaime Hutchison | Panama | 25:57.6 |
| 28 | Aleshia Countryman | Franklinville | 26:03.0 |
| 29 | Alison Johnson | Maple Grove | 26:23.7 |
| 30 | Jessica Brooks | Franklinville | 26:24.9 |
Return to 1999 Season Review Page