(click on competition level of interest)
| CLASS AA | |||
| Orchard Park | 19 | N. Tonawanda | 3 |
| Jamestown | 0 | Lockport | 48 |
| CLASS A | |||
| Lake Shore | 0 | Grand Island | 38 |
| Lewiston-Porter | 29 | Olean | 27 |
| CLASS B | |||
| Southwestern | 12 | Depew | 6 (OT) |
| Albion | 21 | Eden | 36 |
| CLASS C | |||
| Gowanda | 0 | Portville | 27 |
| Cattaraugus/Little Valley | 0 | Cleveland Hill | 27 |
| CLASS D | |||
| West Valley | 6 | Randolph | 38 |
| Pine Valley | 13 | Ellicottville | 49 |
| CLASS AA | |||
| West Seneca West | 27 | Niagara Falls | 13 |
| Williamsville North | 19 | Lancaster | 26 |
| CLASS A | |||
| Pioneer | 0 | Sweet Home | 37 |
| Niagara Wheatfield | 34 | Amherst | 20 |
| CLASS B | |||
| Tonawanda | 28 | Fredonia | 34 |
| Lackawanna | 6 | Medina | 34 |
| CLASS C | |||
| Akron | 7 | Falconer | 14 |
| Cassadaga Valley | 30 | JFK | 20 |
| CLASS D | |||
| Forestville | 31 | Maple Grove | 28 |
| Panama | 0 | Franklinville | 6 |
SECTION VI BOWL GAME FINALS
|
SECTION VI BOWL GAME FINALS |
| CLASS AA/A |
| West Seneca West (5-5) 21 Niagara Wheatfield (6-4) 7 |
| CLASS AA/A |
| Lancaster (6-4) 21 Sweet Home (7-3) 20 |
| CLASS B |
| Fredonia (7-3) 30 Medina (7-3) 18 |
| CLASS C |
| Falconer (7-3) 35 Cassadaga Valley (6-4) 7 |
| CLASS D |
| Forestville (6-4) 20 Franklinville (5-5) 8 |
|
AT RALPH WILSON STADIUM |
| CLASS AA |
| Lockport (9-1) 14 Orchard Park (8-3) 13 |
| CLASS A |
| Grand Island (9-1) 45 Lew-Port (8-2) 12 |
| CLASS B |
| Eden (10-0) 48 Southwestern (8-2) 33 |
| CLASS C |
| Portville (9-1) 7 Cleveland Hill (8-2) 6 |
| CLASS D |
| Randolph (10-0) 14 Ellicottville (8-2) 6 |
| SECTION VI | SECTION V | ||
| CLASS AA | |||
| Lockport (9-2) | 12 | Webster Schroeder (11-0) | 3212 |
| CLASS A @ | |||
| Grand Island (9-2) | 28 | Victor (11-0) | 31 |
| CLASS B | |||
| Eden (11-0) | 34 | Bath Haverling (9-2) | 8 |
| CLASS C | |||
| Portville (9-2) | 7 | Caledonia Mumford (11-0) | 12 |
| CLASS D | |||
| Randolph (10-1) | 30 | Lyons (9-2) | 32 |
STATE CHAMPIONSHIP SEMI-FINALS
AT THE UNIVERSITY OF ROCHESTER
click here for more details
| CLASS AA Sunday November 23, 2003 4:00 pm | |||
| Webster Schroeder Sec.5 (12-0) | 36 | Corcoran Sec.3 (10-2) | 29 |
| CLASS A Saturday November 22, 2003 6:00 pm | |||
| Victor Sec.5 (11-1) | 26 | Corning East Sec.4 (12-0) | 31 |
| CLASS B Sunday November 23, 2003 1:00 pm | |||
| Eden Sec.6 (11-1) | 9 | Chen. Forks Sec.4 (12-0) | 19 |
| CLASS C Saturday November 22, 2003 3:00 pm | |||
| Caledonia Mumford Sec.5 (11-0) | 48 | General Brown Sec.3 (11-0) | 7 |
| CLASS D Saturday November 22, 2003 12:00 pm | |||
| Lyons Sec.5 (9-2) | 22 | Onondaga Sec.3 (11-0) | 29 |
AT CARRIER DOME, SYRACUSE
click here for more results
FOR MORE DETAILS GO TO "boys sports - football" in
Return to Football Main Page